
Property Attributes
- MLS#9053962
- TypeSingle Family
- CountyFRANKLIN
- CityRoyston
- AreaFRKN
- Zip30662
- StyleBrick 4 Side,Ranch
- Year Built1914
- Taxes$ 261
- Price$ 39,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Decent brick home that consists of 3 bedrooms and 2 bathrooms. It it needs the right person for the job. Land Value! This property has easy access to shops and restaurants. Victoria Bryant State Park is also 15 minutes away for you and your family to enjoy some sight seeing, it's picnic areas, playgrounds and/or hiking trails. Best of all, this home sits on a 19,204 square foot lot. Want to see it today? CALL NOW! As Is.
Elementary School | Middle School | High School |
---|---|---|
Royston Elementary School | Franklin County Middle School | Franklin County High School |
Price History | |
---|---|
9/21/2021 | Listed $119,999 |
10/13/2021 | 38% - $74,999 |
6/28/2022 | 47% - $39,999 |
General Features
Appliances | None |
---|---|
Architectural Style | Brick 4 Side, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Royston |
Community Features | None |
Construction Materials | Other, Brick |
Cooling | None, Other |
County | Franklin |
Days on Market | 327 |
Directions | Bowersville St. @ Hartwell St. |
Elementary School | Royston |
Heating | None, Other |
High School | Franklin County |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | FRKN |
Middle/Junior High School | Franklin County |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Street Name | Carroll |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 261.92 |
Tax Year | 2014 |
Utilities | Sewer Connected |
View | City |
Year Built | 1914 |
Interior Features
Above Grade Finished Area | 2079 |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room |
Street Suffix | Street |
Total Bedrooms | 3 |
Total Finished Area | 2079 |
Exterior Features
Lot Features | City Lot |
---|---|
Lot Size Acres | 0.44 |
Lot Size Source | Appraiser |
Parking Features | Parking Pad |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool